Quarterly Reports

Date                        Title
5/2/2012  Download Documentation   2012 Q1 Financial Statements
5/2/2012 Download Documentation  2012 Q1 MD&A
2/22/2012 Download Documentation   2011 Q4 Financial Statements
2/22/2012 Download Documentation   2011 Q4 MD&A
11/02/11 Download Documentation   2011 Q3 Financial Statements 
11/02/11  Download Documentation  2011 Q3 MD&A 
08/02/11 Download Documentation  2011 Q2 Financial Statements
08/02/11 Download Documentation  2011 Q2 MD&A
05/02/11 Download Documentation   2011 Q1 Financial Statements
05/02/11  Download Documentation   2011 Q1 MD&A
03/08/11       Download Documentation   2010 Q4 Financial Statements
03/08/11 Download Documentation   2010 Q4 MD&A
10/27/10 Download Documentation   2010 Q3 Financial Statements
10/27/10 Download Documentation   2010 Q3 MD&A
07/29/10 Download Documentation   2010 Q2 Financial Statements
07/29/10 Download Documentation   2010 Q2 MD&A
04/28/10 Download Documentation   2010 Q1 Financial Statements
04/28/10 Download Documentation   2010 Q1 MD&A
03/11/10 Download Documentation   2009 Q4 Financial Statements
03/11/10 Download Documentation   2009 Q4 MD&A
10/26/09 Download Documentation   2009 Q3 Financial Statements
10/26/09 Download Documentation   2009 Q3 MD&A
07/28/09 Download Documentation   2009 Q2 Financial Statements
07/28/09 Download Documentation   2009 Q2 MD&A
04/28/09 Download Documentation   2009 Q1 Financial Statements
04/28/09 Download Documentation   2009 Q1 MD&A
03/03/09 Download Documentation   2008 Q4 Financial Statements
03/03/09 Download Documentation   2008 Q4 MD&A
11/10/08 Download Documentation   2008 Q3 Financial Statements
11/10/08 Download Documentation   2008 Q3 MD&A
07/28/08 Download Documentation   2008 Q2 Financial Statements
07/28/08 Download Documentation   2008 Q2 MD&A
04/30/08 Download Documentation   2008 Q1 Financial Statements
04/29/08 Download Documentation   2008 Q1 MD&A
02/20/08 Download Documentation   2007 Q4 Financial Statements
02/20/08 Download Documentation   2007 Q4 MD&A
11/08/07 Download Documentation   2007 Q3 Financial Statements
11/08/07 Download Documentation   2007 Q3 MD&A
09/13/07 Download Documentation   2007 Q2 Financial Statements
09/13/07 Download Documentation   2007 Q2 MD&A
03/31/07 Download Documentation   2007 Q1 Financial Statements
03/31/07 Download Documentation   2007 Q1 MD&A
02/21/07 Download Documentation   2006 Consolidated Financial Statements
02/21/07 Download Documentation   2006 Q4 MD&A
10/23/06 Download Documentation   2006 Q3 Financial Statements
10/23/06 Download Documentation  2006 Q3 MD&A
07/25/06 Download Documentation   2006 Q2 Financial Statements
07/25/06 Download Documentation   2006 Q2 MD&A
04/26/06 Download Documentation   2006 Q1 Financial Statements
04/25/06 Download Documentation   2006 Q1 MD&A
02/22/06 Download Documentation   2005 Consolidated Financial Statements
02/22/06 Download Documentation   2005 MD&A
11/06/05 Download Documentation   2005 Third Quarter Report
08/05/05 Download Documentation   2005 Second  Quarter Report
08/03/05 Download Documentation   2005 Management Proxy Circular dated July 26, 2005 (Special Meeting)
05/15/05 Download Documentation   2005 First Quarter Report
05/10/05 Download Documentation   2005 Management Proxy Circular
05/06/05 Download Documentation   2004 Management Proxy Circular
03/02/05 Download Documentation   2004 Consolidated Financial Statements
02/16/05 Download Documentation   2004 MD&A
11/05/04 Download Documentation   2004 Third Quarter Report
08/05/04 Download Documentation   2004 Second Quarter Report
05/11/04 Download Documentation   2004 First Quarter Report
04/26/04 Download Documentation   2003 MD&A
04/24/04 Download Documentation   2003 Consolidated Financial Statements